cmeworkholding.com
  • Home
  • About
  • Pallet Size
  • Column Shape
  • Custom Workholding
  • Parts
  • WhatsNewz
  • Contact
  • OEM Solutions
  • Pallet Size
  • >
  • 400 mm
  • >
  • CRX - Cross Box Style

400mm CRX - Cross Box Style

​Features & Benefits

  • Inch and mm mounting patterns
  • JIS Side Edge Locating Features
  • DIN 50mm Din Center Mounting Feature
  • ASTM A36  CL40 Iron Matches your Machines Column
  • Consistent Material ensures thermal stability
  • 100% Made in USA Shipped Direct from Factory
Part#   -A- -B- -C- -E- -F- -H- -L- -W- -M- MCB ICB
    mm mm in in in in in in LBS in in
406110X-1 Get Quote 400 160 4.0 3.125 2.0 24.0 12.4 21.25 540 5/8 1/2
406110X-2 Get Quote 400 160 4.0 3.125 2.0 24.0 12.0 21.25 522 5/8 1/2
406110X-3 Get Quote 400 160 4.0 3.125 2.0 24.0 12.0 21.25 512 5/8 1/2
406610X-1 Get Quote 400 160 4.0 3.125 2.0 26.0 12.4 23.25 579 5/8 1/2
406610X-2 Get Quote 400 160 4.0 3.125 2.0 26.0 12.0 23.25 560 5/8 1/2
406610X-3 Get Quote 400 160 4.0 3.125 2.0 26.0 12.0 23.25 548 5/8 1/2
407610X-1 Get Quote 400 160 4.0 3.125 2.0 30.0 12.4 27.25 667 5/8 1/2
407610X-2 Get Quote 400 160 4.0 3.125 2.0 30.0 12.0 27.25 644 5/8 1/2
407610X-3 Get Quote 400 160 4.0 3.125 2.0 30.0 12.0 27.25 630 5/8 1/2
406115X-1 Get Quote 400 160 6.0 3.125 2.0 24.0 12.4 21.25 497 5/8 1/2
406115X-2 Get Quote 400 160 6.0 3.125 2.0 24.0 12.0 21.25 470 5/8 1/2
406115X-3 Get Quote 400 160 6.0 3.125 2.0 24.0 12.0 21.25 461 5/8 1/2
406615X-1 Get Quote 400 160 6.0 3.125 2.0 26.0 12.4 23.25 550 5/8 1/2
406615X-2 Get Quote 400 160 6.0 3.125 2.0 26.0 12.0 23.25 520 5/8 1/2
406615X-3 Get Quote 400 160 6.0 3.125 2.0 26.0 12.0 23.25 510 5/8 1/2
407615X-1 Get Quote 400 160 6.0 3.125 2.0 30.0 12.4 27.25 656 5/8 1/2
407615X-2 Get Quote 400 160 6.0 3.125 2.0 30.0 12.0 27.25 622 5/8 1/2
407615X-3 Get Quote 400 160 6.0 3.125 2.0 30.0 12.0 27.25
610
5/8 1/2

CRX - Cross Box Style

406610X
$2,281.00 - $3,925.00
$2,281.00 - $3,925.00
406110X
$2,170.00 - $3,645.00
$2,170.00 - $3,645.00
407610X
$2,361.00 - $4,315.00
$2,361.00 - $4,315.00
406115X
$2,095.00 - $3,570.00
$2,095.00 - $3,570.00
406615X
$2,221.00 - $3,865.00
$2,221.00 - $3,865.00
407615X
$2,343.00 - $4,297.00
$2,343.00 - $4,297.00

This is the background of the Bottom Area shown below. It'll display correctly on published site.
If you don't want background for the bottom area, simply hover over the bottom of this image to delete it. The background of the bottom area will be a solid dark color.

Website by Acrosonic Corporation